Austria has announced an expansion of its skill shortage list for 2025, adding 110 high-demand jobs in Austria 2025 across various sectors. This strategic move by the Austrian Immigration Department, revealed in November 2024, is part of the government’s approach to fill labor gaps and attract skilled foreign professionals with simplified visa processes and competitive salaries.
Why Austria Needs Foreign Workers
Austria’s picturesque landscapes and high quality of life make it a desirable location, but the country faces a significant shortage of skilled labor. The government’s response has been to adapt immigration policies by adding numerous roles to the 110 high-demand jobs in Austria 2025 list, making it easier for qualified professionals to obtain work permits with lucrative compensation packages.
According to Austria’s Labor Minister, Martin Kocher, applications for the Red-White-Red Card increased by 35% in the past year, with an estimated 13,500 approvals expected in 2025.
Key Sectors in Austria’s Expanded Shortage List
The Austrian Immigration Department’s updated list covers a diverse range of industries, offering 110 high-demand jobs in Austria 2025. Some notable roles added include:
- Healthcare: Midwives, nurses, dietitians
- Transportation: Train and bus drivers, conductors
- Engineering: Mechanical and electrical engineers, data processing specialists
- Education: Childcare and social workers
- Creative and Service Industries: Chefs, cosmeticians, florists, hairdressers
Comprehensive List of 110 High-Demand Jobs in Austria 2025
Below is a snapshot of the newly added shortage occupations for 2025:
No. | Occupation |
---|---|
1 | Graduates in power engineering |
2 | Technicians with a higher level of training (engineers) for power engineering technology |
3 | Special(ist) power engineers |
4 | Engineers for agricultural machinery |
5 | Technicians with a higher level of training (engineers) in power engineering technology |
6 | Technicians with a higher level of training (engineers) for data processing |
7 | Roofers |
8 | Graduates in weak-current and telecommunications engineering |
9 | Milling machinists |
10 | Cost accountants |
11 | Technicians for fuel and gas technology |
12 | Graduate nurses |
13 | Metal turners |
14 | Black toppers |
15 | Graduate mechanical engineers |
16 | Graduate engineers for data processing |
17 | Electrical installers, electrical fitters |
18 | Specialist technicians for mechanical engineering |
19 | Special graduate engineers (Ing.), unless otherwise classified |
20 | Welders, cutting torch operators |
21 | Special fitters |
22 | Technicians with a higher level of training (engineers) in mechanical engineering |
23 | Ophthalmic opticians |
24 | Special fitters |
25 | Physicians |
26 | Graduate engineers – special professions (Graduate Engineers, unless otherwise classified) |
27 | Train drivers, locomotive drivers, locomotive stokers |
28 | Varnishers (painters) |
29 | Motor vehicle mechanics |
30 | Pipe installers, pipefitters |
31 | Special technicians in business administration |
32 | Medical technology specialists |
33 | Certified public accountants |
34 | Carpenters |
35 | Technicians with a higher education (engineer) for civil engineering |
36 | Special technicians, unless otherwise classified |
37 | Payroll accountants |
38 | Construction joiners |
39 | Building plumbers |
40 | Construction and furniture joiners |
41 | Machine fitters |
42 | Vehicle body and radiator sheet metal workers |
43 | Blacksmiths and carriage builders |
44 | Pavers (Pavers) |
45 | Technicians with a higher education (engineer) in business administration |
46 | Retailers and sales clerks for iron and metal goods, domestic and kitchen appliances |
47 | Special technicians for low-voltage engineering and communication engineering |
48 | Engineers/technicians for rough mechanicals |
49 | Graduates in business administration |
50 | Building fitters, sheet metal fitters, construction fitters |
51 | Concrete fitters |
52 | Midwives (midwives) |
53 | Technicians for weak-current and telecommunications engineering |
54 | Butchers |
55 | Plastics processors |
56 | Physical-technical Special Professions |
57 | Accountants |
58 | Restaurant chefs |
59 | Special(ist) technicians for data processing |
60 | Electrical Mechanics |
61 | Floor and wall tilers |
62 | Stove fitters, potters, stove makers |
63 | Procurement managers |
64 | Construction joiners |
65 | Department store sales clerks |
66 | Civil engineering specialists |
67 | Chimney sweepers |
68 | Special technicians for civil engineering |
69 | Automat and machine operators/adjusters |
70 | Toolmakers, cutters and punch makers |
71 | Florists, flower arrangers |
72 | Wood machine workers |
73 | Confectioners |
74 | Special railroad professions |
75 | Estate managers, other hotel and restaurant professionals, residence managers |
76 | Forwarding specialists |
77 | Denture technicians |
78 | Billing clerks, billing accountants |
79 | Graduate Engineers for Engineering Physics, Physicists |
80 | Special technicians for surveying |
81 | Electric professions |
82 | Professions in mechanical metal working |
83 | Coffee product makers and other food manufacturers |
84 | Graduate civil engineers |
85 | Bricklayers |
86 | Bakers (Bakers) |
87 | Childcare workers |
88 | Manufacturers of metal goods, assembly workers |
89 | Non-Graduate Nurse Practitioners and Related Professions |
90 | Social scientists, economists, scientific statisticians |
91 | Glaziers |
92 | Track layers |
93 | Hairdressers, make-up artists |
94 | Painters, house painters |
95 | Technical draftsmen |
96 | Cosmeticians, manicurists and pedicurists |
97 | Insurance agents /representatives |
98 | Dietitian (dieticians) |
99 | Stone masons, stone sculptors |
100 | Conductors and train supervisors |
101 | Masseurs, masseuses |
102 | Furniture makers |
103 | Warehouse and storage experts, expedients |
104 | Retailers and sales clerks of perfumes, washing and household articles, paints, varnishes |
105 | Graduate Engineers for Technical Chemistry, Chemists |
106 | Welfare workers, social workers |
107 | Bus drivers |
108 | School bus drivers |
109 | Professional truck drivers |
110 | Tram drivers |
Opportunities for Skilled Professionals in 2025
Austria’s expanded 110 high-demand jobs in Austria 2025 list opens up new pathways for global talent, particularly for those in high-demand fields. The streamlined application process and attractive job market make 2025 a favorable year for skilled professionals seeking opportunities abroad.
Average Salaries in Austria by Industry
Austria’s competitive salaries add appeal to these 110 high-demand jobs in Austria 2025. Here’s what skilled professionals in select fields can expect:
- Engineers: €50,000–€70,000 annually
- Healthcare Workers: €40,000–€60,000 annually
- Bus and Train Drivers: €35,000–€50,000 annually
- Cosmeticians & Hairdressers: €25,000–€35,000 annually
- Chefs: €30,000–€45,000 annually
Work Permits and Visas Available in Austria
Austria provides four main visa options for skilled non-EU professionals filling roles among the 110 high-demand jobs in Austria 2025:
- D Visa (Long-Term Visa): For non-EU citizens working in Austria for over 90 days.
- Red-White-Red Card: Designed for skilled workers in shortage occupations.
- EU Blue Card: Available for highly skilled professionals with a minimum gross salary of €47,855.
- Job Seeker Visa: A six-month visa for highly qualified professionals seeking employment.
These options simplify the work and residence process in Austria, making it easier for skilled foreign workers to relocate.
Steps to Apply for a Work Permit in Austria
- Check Eligibility: Ensure that your occupation is listed among Austria’s 110 high-demand jobs in Austria 2025.
- Prepare Documentation: Gather necessary documentation, including proof of qualifications and job offer.
- Submit Application: Applications should be submitted through the Austrian Embassy or online.
- Activate Permit Upon Arrival: Once approved, applicants can activate their permit upon arrival in Austria.
Read Also: Apply Now for Australia Jobs for Vans Retail Sales Assistants
Conclusion
With Austria’s expanded list of 110 high-demand jobs in Austria 2025, the coming year offers promising opportunities for skilled foreign professionals. High salaries, streamlined visa options, and a high standard of living make Austria an ideal destination for those looking to build their careers abroad.